10+0 • Xiangqi • Rated 4 months ago • День ПобедыRoDrug1388?margarita48886?Black time out, Red is victorious1. h3e3
10+0 • Xiangqi • Rated 4 months ago • День ПобедыRoDrug1438? +9Andrey-Lappo800? −25Checkmate, Red is victorious1. h3e3 e10e9 2. e3e7 h10g8 3. e7e5 c10a8 ... 42 turns Computer analysis available
3+2|20(5x) • Go 13x13 • Casual 4 months agoBOT PS-Random-Mover1500?RoDrug1500?Game finished, White is victorious1. s@f2 s@d3 2. s@c8 s@c10 3. s@a1 s@c4 ... 93 turns
3+2 • Go 9x9 • Rated 4 months ago • Weekly Go 9x9 ArenaBOT PST-Greedy-Tom1171RoDrug2247?Game finished, White is victorious1. s@e3 s@e5 2. s@g7 s@e7 3. s@c8 s@c6 ... 61 turns
3+2 • Go 9x9 • Rated 4 months ago • Weekly Go 9x9 ArenaRoDrug2247? ±0BOT PST-Greedy-Tom1171 ±0Game finished, Black is victorious1. s@f6 s@d8 2. s@c7 s@f2 3. s@d3 s@b3 ... 61 turns
3+2 • Go 9x9 • Rated 4 months ago • Weekly Go 9x9 ArenaBOT PST-Greedy-Tom1171RoDrug2247?Game finished, White is victorious1. s@b3 s@c4 2. s@f8 s@c3 3. s@c5 s@b5 ... 64 turns
3+2 • Go 9x9 • Rated 4 months ago • Weekly Go 9x9 ArenaRoDrug2382? +39DanG2092 −8Game finished, Black is victorious1. s@f6 s@g6 2. s@g7 s@f7 3. s@h7 s@g5 ... 25 turns
3+2 • Go 9x9 • Rated 4 months ago • Weekly Go 9x9 ArenaDanG2103 −11RoDrug2316? +66Game finished, White is victorious1. s@e5 s@d4 2. s@f6 s@c7 3. s@e4 s@g3 ... 29 turns
3+2 • Go 9x9 • Rated 4 months ago • Weekly Go 9x9 ArenaRoDrug2126? +190DanG2120 −17Game finished, Black is victorious1. s@f6 s@g7 2. s@f7 s@g6 3. s@g4 s@g5 ... 25 turns
3+2 • Go 9x9 • Rated 4 months ago • Weekly Go 9x9 ArenaDanG2153 −33RoDrug1426? +700Black resigned, White is victorious1. s@e5 s@e3 2. s@c7 s@g5 3. s@g7 s@d6 ... 29 turns
3+2|20(5x) • Go 9x9 • Casual 4 months agoBOT PS-Random-Mover1500?RoDrug1500?Game finished, White is victorious1. s@b8 s@c7 2. s@a8 s@c8 3. s@g3 s@g7 ... 46 turns
3+2|20(5x) • Go 19x19 • Casual 4 months agoRoDrug1500?BOT PS-Random-Mover1500?Game finished, Black is victorious1. s@p16 s@l10 2. s@q4 s@f8 3. s@c4 s@i13 ... 203 turns