| BEST | Ronaldo_502 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Treino de terças - 29 de 50 Arena4+0 • Oware • | 13 | 12 | 23 / 50 | |
| Wildcard Togyzqumalaq Arena5+2 • Togyzqumalaq • | 14 | 4 | 6 / 13 | |
| Oware.0 Arena4+2 • Oware • | 8 | 8 | 10 / 21 | |
| Cycle Nackgammon Arena2 d/10 • Nackgammon • | 1 | 0 | 2 / 4 | |
| VILLANO 2026 Arena3+0 • Bestemshe • | 15 | 16 | 5 / 9 | |
| pío fbadsifbaerhfgborae Arena1+4 • Othello • | 2 | 2 | 4 / 7 | |
| Villa De Los N.. Arena4+0 • Oware • | 17 | 8 | 13 / 21 | |
| Villa Arena3+5 • Othello • | 8 | 6 | 5 / 8 | |
| Wildcard Breakthrough Arena3+2 • Breakthrough • | 1 | 0 | 7 / 11 | |
| Masters Mancala Arena3+0 • Togyzqumalaq • | 9 | 4 | 8 / 12 | |
| Wildcard Dameo Arena5+3 • Dameo • | 1 | 2 | 2 / 3 | |
| Reshevsky Arena3+3 • Othello • | 5 | 2 | 7 / 10 | |
| villa de los niños Arena3+10 • Bestemshe • | 10 | 4 | 12 / 17 | |
| Draughts Medley Shield 226 Arena5+3 • Antidraughts • | 3 | 0 | 5 / 7 | |
| jairo-21 Arena2+0 • Amazons • | 4 | 2 | 8 / 11 | |
| Next |