| BEST | Ronaldo_502 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Wildcard Bestemshe Arena3+2 • Bestemshe • | 12 | 26 | 1 / 6 | |
| Draughts Medley Shield 224 Arena5+3 • Pool • | 9 | 10 | 2 / 11 | |
| Treino de terças 25 de 50 Arena4+0 • Oware • | 12 | 16 | 15 / 70 | |
| Weekly Bestemshe Arena3+2 • Bestemshe • | 13 | 14 | 4 / 16 | |
| Draughts Medley Shield 225 Arena5+3 • Frisian • | 9 | 6 | 3 / 11 | |
| Draughts Medley Shield 227 Arena5+3 • Russian • | 13 | 19 | 2 / 7 | |
| 10 - Entrenamiento Toguz Arena Arena5+2 • Togyzqumalaq • | 16 | 12 | 28 / 93 | |
| Treino de terças - 31 de 50 Arena4+0 • Oware • | 18 | 16 | 30 / 93 | |
| VILLANO 2026 Arena½+0 • Bestemshe • | 1 | 2 | 1 / 3 | |
| jairo-21 Arena3+0 • Bestemshe • | 1 | 2 | 1 / 3 | |
| Wildcard Oware Arena3+2 • Oware • | 9 | 10 | 8 / 22 | |
| 8 - Entrenamiento Toguz Arena5+2 • Togyzqumalaq • | 11 | 10 | 26 / 68 | |
| s.n pio Arena3+0 • Oware • | 4 | 6 | 2 / 5 | |
| Yearly International Arena5+3 • International • | 1 | 2 | 6 / 15 | |
| 18-Entrenamiento Toguz Arena Arena Arena5+2 • Togyzqumalaq • | 8 | 8 | 24 / 59 | |
| Next |