| 55 | Ronaldo_502 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Treino de terças - 33 de 50 Arena Arena4+0 • Oware • | 8 | 2 | 23 / 28 | |
| Wildcard Togyzqumalaq Arena5+2 • Togyzqumalaq • | 14 | 4 | 6 / 13 | |
| jairo-21 Arena3+0 • Go 19x19 • | 1 | 0 | 6 / 8 | |
| Cycle Nackgammon Arena2 d/10 • Nackgammon • | 1 | 0 | 2 / 4 | |
| jairo-21 Arena4+0 • Oware • | 6 | 6 | 3 / 4 | |
| jairo-21 Arena3+0 • AntiOthello • | 2 | 0 | 6 / 6 | |
| Wildcard Breakthrough Arena3+2 • Breakthrough • | 1 | 0 | 7 / 11 | |
| Draughts Medley Shield 221 Arena5+3 • Russian • | 1 | 0 | 12 / 15 | |
| Othello1 Arena6+2 • Othello • | 3 | 0 | 16 / 16 | |
| 12 - Entrenamiento Toguz Arena Arena5+2 • Togyzqumalaq • | 2 | 0 | 22 / 27 | |
| Treino de terças - 32 de 50 Arena4+0 • Oware • | 10 | 6 | 67 / 86 | |
| VILLA DE LOS NIÑOS GUATEMALA Arena3+0 • Bestemshe • | 16 | 12 | 7 / 9 | |
| Masters Mancala Arena3+0 • Togyzqumalaq • | 9 | 4 | 8 / 12 | |
| Treino de terças - 31 de 50 Arena4+0 • Oware • | 18 | 16 | 30 / 93 | |
| s.n pio Arena3+0 • Oware • | 4 | 6 | 2 / 5 | |
| Next |