1 d/10 • Hyper • Rated 5 days ago • Weekly Hyper ArenaBOT PST-Greedy-Tom1426 +5Rozigul_20151500? −146Black did not move, White is victorious1. 2/5,k2f2,l2j2,endturn 5/2
5+0 • Russian • Rated 6 days ago • KhorezmAutoShashka ArenaSherzodbek199701946? +10Rozigul_20151472? −10White is victorious1. 24-20 9-13 2. 28-24 6-9 3. 21-17 9-14 ... 33 turns
5+0 • Russian • Rated 6 days ago • KhorezmAutoShashka ArenaRozigul_20151511? −39Sugdiana20181663? +41Black is victorious1. 24-20 9-13 2. 27-24 6-9 3. 24-19 11-16 ... 27 turns
5+0 • Russian • Rated 6 days ago • KhorezmAutoShashka ArenaRozigul_20151534? −23Sherzodbek199701858? +25Black is victorious1. 24-20 9-13 2. 28-24 5-9 3. 23-19 9-14 ... 28 turns
5+0 • Russian • Rated 6 days ago • KhorezmAutoShashka ArenaOtabek20201519? −88Rozigul_20151444? +90Black is victorious1. 24-20 9-13 2. 21-17 6-9 3. 25-21 11-15 ... 29 turns
5+0 • Russian • Rated 6 days ago • KhorezmAutoShashka ArenaRozigul_20151551? −107Malak1438? +136Black is victorious1. 24-20 12-16 2. 27-24 9-13 3. 23-18 10-15 ... 45 turns
5+0 • Russian • Rated 6 days ago • KhorezmAutoShashka ArenaValijon_Sultonbayev1567? −169Rozigul_20151420? +131Black is victorious1. 24-20 9-13 2. 21-17 5-9 3. 23-18 10-15 ... 33 turns
5+0 • Russian • Rated 6 days ago • KhorezmAutoShashka ArenaRozigul_20151302? +118YASHNARBEK_7621264? −101Black time out, White is victorious1. 24-20 9-13 2. 21-17 11-15 3. 25-21 8-11 ... 17 turns
5+0 • Russian • Rated 6 days ago • KhorezmAutoShashka ArenaGulyora20181144? −149Rozigul_20151140? +162Black is victorious1. 24-20 9-13 2. 21-17 12-16 3. 27-24 8-12 ... 29 turns
5+0 • Russian • Rated 6 days ago • KhorezmAutoShashka ArenaRozigul_20151258? −118Zafar1500? +159Black is victorious1. 24-20 9-13 2. 28-24 11-16 3. 20x11 7x16 ... 25 turns
5+0 • Russian • Rated 6 days ago • KhorezmAutoShashka ArenaQurbonboyevBehruz1500? +241Rozigul_20151500? −242White is victorious1. 24-20 9-13 2. 28-24 5-9 3. 23-19 1-5 ... 29 turns