| BEST | SOLFAREMI tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Yearly Antidraughts Arena3+2 • Antidraughts • | 35 | 66 | 3 / 15 | |
| Dameo Shield Arena3+2 • Dameo • | 8 | 20 | 1 / 5 | |
| Weekly Othello Arena3+2 • Othello • | 11 | 26 | 1 / 4 | |
| Weekly Grand Othello Arena3+2 • Grand Othello • | 9 | 33 | 1 / 4 | |
| Othello Shield Arena3+2 • Othello • | 8 | 33 | 1 / 4 | |
| Weekly Abalone Arena5+3 • Abalone • | 3 | 9 | 1 / 4 | |
| Weekly Octagon Othello Arena3+2 • Octagon Othello • | 5 | 12 | 1 / 4 | |
| Weekly International Arena3+2 • International • | 4 | 6 | 1 / 4 | |
| Weekly AntiOthello Arena3+2 • AntiOthello • | 5 | 12 | 1 / 4 | |
| Weekly Nackgammon Arena2 d/10 • Nackgammon • | 1 | 4 | 1 / 4 | |
| Weekly Octagon Othello Arena8+0 • Octagon Othello • | 2 | 4 | 1 / 4 | |
| PerGioco Masters 2025 - LOA Arena5+3 • Lines Of Action • | 8 | 10 | 2 / 7 | |
| Yearly Abalone Arena5+3 • Abalone • | 6 | 12 | 9 / 31 | |
| Yearly Amazons Arena3+5 • Amazons • | 15 | 26 | 9 / 31 | |
| PerGioco Masters 2025 - OWARE Arena5+3 • Oware • | 1 | 0 | 2 / 6 | |
| Next |