| 35 | SOLFAREMI tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Yearly Abalone Arena5+3 • Abalone • | 6 | 12 | 9 / 31 | |
| Weekly BRKTHRU Arena3+2 • BRKTHRU • | 2 | 4 | 1 / 3 | |
| PerGioco Masters 2025 - LOA S-EGGS Arena5+3 • Scrambled Eggs • | 2 | 2 | 2 / 3 | |
| Yearly Bestemshe Arena3+2 • Bestemshe • | 8 | 2 | 20 / 28 | |
| AntiOthello Introductory5+0 • AntiOthello • | 10 | 22 | 2 / 23 | |
| Yearly Backgammon Arena3 d/10 • Backgammon • | 20 | 53 | 4 / 22 | |
| Weekly Abalone Arena5+3 • Abalone • | 5 | 6 | 2 / 6 | |
| Othello Shield Arena3+2 • Othello • | 8 | 33 | 1 / 4 | |
| Weekly Bestemshe Arena3+2 • Bestemshe • | 2 | 4 | 2 / 3 | |
| Weekly Frisian Arena3+2 • Frisian • | 1 | 0 | 2 / 2 | |
| Weekly Grand Othello Arena3+2 • Grand Othello • | 9 | 33 | 1 / 4 | |
| PlayStrategy Medley Shield 152 Arena5+5 • Go 13x13 • | 4 | 2 | 7 / 11 | |
| PerGioco Masters 2025 - OWARE Arena5+3 • Oware • | 1 | 0 | 2 / 6 | |
| Draughts Medley - MSO GP 2025 Arena5+3 • Russian • | 13 | 10 | 9 / 16 | |
| PerGioco Masters 2025 - AMAZONS Arena5+3 • Amazons • | 1 | 0 | 6 / 12 | |
| Next |