| 114 | SOLFAREMI tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Weekly Frisian Arena5+3 • Frisian • | 2 | 1 | 3 / 6 | |
| Weekly AntiOthello Arena5+0 • AntiOthello • | 3 | 8 | 2 / 5 | |
| Draughts Medley Shield 198 Arena5+3 • Frysk! • | 2 | 0 | 2 / 4 | |
| Crazyhouse Shield Arena3+2 • Crazyhouse • | 4 | 8 | 2 / 5 | |
| Weekly Backgammon Arena1.5 d/10 • Backgammon • | 3 | 4 | 2 / 3 | |
| Weekly Abalone Arena5+3 • Abalone • | 1 | 2 | 1 / 3 | |
| Weekly Crazyhouse Arena3+2 • Crazyhouse • | 9 | 0 | 2 / 2 | |
| Yearly Lines Of Action Arena3+2 • Lines Of Action • | 35 | 37 | 3 / 18 | |
| PlayStrategy Medley Shield 196 Arena5+5 • Go 9x9 • | 7 | 8 | 3 / 9 | |
| Yearly Pool Arena3+2 • Pool • | 2 | 4 | 9 / 14 | |
| Weekly Dameo Arena5+3 • Dameo • | 4 | 4 | 2 / 5 | |
| International Shield Arena5+3 • International • | 5 | 4 | 2 / 6 | |
| Weekly Abalone Arena5+3 • Abalone • | 2 | 2 | 2 / 3 | |
| Yearly Crazyhouse Arena3+2 • Crazyhouse • | 13 | 3 | 9 / 14 | |
| Weekly Frisian Arena5+3 • Frisian • | 1 | 0 | 4 / 5 | |
| Next |