| BEST | SOLFAREMI tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Weekly Nackgammon Arena2 d/10 • Nackgammon • | 1 | 2 | 1 / 3 | |
| Weekly Abalone Arena6 d/2 • Abalone • | 1 | 2 | 1 / 3 | |
| Weekly Hyper Arena1 d/10 • Hyper • | 7 | 10 | 1 / 3 | |
| Weekly Dameo Arena5+3 • Dameo • | 1 | 2 | 1 / 3 | |
| Weekly International Arena3+2 • International • | 1 | 2 | 2 / 5 | |
| Weekly Backgammon Arena1.5 d/10 • Backgammon • | 3 | 5 | 2 / 5 | |
| Weekly Dameo Arena5+3 • Dameo • | 1 | 2 | 2 / 5 | |
| Weekly Dameo Arena5+3 • Dameo • | 4 | 4 | 2 / 5 | |
| Crazyhouse Shield Arena3+2 • Crazyhouse • | 4 | 8 | 2 / 5 | |
| Weekly AntiOthello Arena5+0 • AntiOthello • | 3 | 8 | 2 / 5 | |
| Weekly International Arena5+3 • International • | 3 | 4 | 2 / 5 | |
| Abalone Shield Arena5+3 • Abalone • | 4 | 4 | 3 / 7 | |
| Abalone Medley Shield 24 Arena6 d/6 • Abalone • | 1 | 3 | 3 / 7 | |
| PlayStrategy Medley Shield 194 Arena5+5 • Abalone • | 6 | 8 | 4 / 9 | |
| Weekly Oware Arena3+2 • Oware • | 2 | 4 | 7 / 15 | |
| Next |