| 123 | SOLFAREMI tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Amazons Shield Arena3+5 • Amazons • | 1 | 0 | 4 / 5 | |
| Weekly AntiOthello Arena3+2 • AntiOthello • | 5 | 12 | 1 / 4 | |
| Weekly International Arena3+2 • International • | 4 | 6 | 1 / 4 | |
| Weekly Abalone Arena5+3 • Abalone • | 5 | 4 | 3 / 5 | |
| Weekly Othello Arena3+2 • Othello • | 4 | 12 | 1 / 2 | |
| Draughts Medley Shield 189 Arena5+3 • Frysk! • | 1 | 2 | 4 / 6 | |
| Weekly Antidraughts Arena3+2 • Antidraughts • | 5 | 12 | 1 / 2 | |
| Dameo Shield Arena3+2 • Dameo • | 8 | 20 | 1 / 5 | |
| Weekly International Arena3+2 • International • | 3 | 4 | 1 / 2 | |
| Weekly Abalone Arena5+3 • Abalone • | 2 | 2 | 2 / 3 | |
| Weekly Octagon Othello Arena3+2 • Octagon Othello • | 5 | 12 | 1 / 4 | |
| PlayStrategy Medley Shield 188 Arena5+5 • Frysk! • | 3 | 2 | 3 / 5 | |
| Othello Shield Arena3+2 • Othello • | 2 | 2 | 4 / 5 | |
| Weekly Dameo Arena3+2 • Dameo • | 5 | 8 | 1 / 2 | |
| Yearly Antidraughts Arena3+2 • Antidraughts • | 35 | 66 | 3 / 15 | |
| Next |