5+0 • Othello • Rated 1 week agoBOT PS-Greedy-Two-Move1151 −1STAR_R41637? +15Game finished, White is victorious1. P@e3 P@f3 2. P@f4 P@d3 3. P@c3 P@c5 ... 32 turns
5+0 • Othello • Rated 1 week agoSTAR_R41618? +19BOT PS-Greedy-Two-Move1155 −1Game finished, Black is victorious1. P@e3 P@d3 2. P@c4 P@b3 3. P@c3 P@c2 ... 31 turns
5+0 • Othello • Rated 1 week agoSTAR_R41595? +23BOT PS-Greedy-Two-Move1156 −1Game finished, Black is victorious1. P@e3 P@f3 2. P@f4 P@d3 3. P@c4 P@b5 ... 31 turns
5+0 • Othello • Casual 1 month agoBOT Stockfish-Level72281?STAR_R41595?Game finished, Black is victorious1. P@e3 P@f3 2. P@d6 P@d3 3. P@f2 P@c4 ... 31 turns
5+0 • Othello • Casual 1 month agoBOT Stockfish-Level62064STAR_R41595?Game finished, White is victorious1. P@c5 P@c6 2. P@f4 P@d3 3. P@c4 P@f3 ... 31 turns
5+0 • Othello • Casual 1 month agoINASERB_891425?STAR_R41595?Game finished, Black is victorious1. P@e3 P@f3 2. P@f4 P@d3 3. P@c4 P@c5 ... 31 turns
5+0 • Othello • Rated 1 month agoBOT PS-Greedy-Two-Move1208 −1STAR_R41558? +37Game finished, White is victorious1. P@f4 P@f3 2. P@e3 P@d3 3. P@c3 P@c5 ... 31 turns Computer analysis available
5+0 • Othello • Rated 1 month agoSTAR_R41500? +58BOT PS-Greedy-Two-Move1252 −2Game finished, Black is victorious1. P@e3 P@f3 2. P@f4 P@d3 3. P@c4 P@c5 ... 32 turns Computer analysis available