| 48 | Sadyl_1 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| АРЕНА ТУРНИР Arena3+0 • Bestemshe • | 19 | 52 | 1 / 13 | |
| Yearly Antidraughts Arena3+2 • Antidraughts • | 2 | 0 | 10 / 15 | |
| Octagon Othello Shield Arena3+2 • Octagon Othello • | 1 | 2 | 6 / 7 | |
| 22:12 Арена Arena3+0 • Bestemshe • | 8 | 16 | 2 / 10 | |
| Weekly International Arena3+2 • International • | 2 | 4 | 1 / 5 | |
| Weekly Bestemshe Arena3+2 • Bestemshe • | 9 | 20 | 3 / 5 | |
| 22:05 Arena3+0 • Bestemshe • | 19 | 58 | 1 / 10 | |
| Chessgammon Medley Shield 20 Arena3 d/10 • Backgammon • | 4 | 0 | 5 / 6 | |
| Mancala Medley Shield 22 Arena5+3 • Togyzqumalaq • | 16 | 24 | 3 / 21 | |
| I. International Bestemshe Arena Cup Arena5+0 • Bestemshe • | 33 | 92 | 1 / 72 | |
| International Shield Arena3+2 • International • | 3 | 8 | 1 / 6 | |
| Weekly Atomic Arena3+2 • Atomic • | 8 | 0 | 4 / 9 | |
| Abalone Shield Arena5+3 • Abalone • | 1 | 0 | 5 / 5 | |
| Weekly Hyper Arena3 d/10 • Hyper • | 3 | 0 | 3 / 3 | |
| Yearly Chess Arena3+2 • Blitz Chess • | 92 | 63 | 5 / 31 | |
| Next |