| 16 | Sadyl_1 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Weekly Spanish Arena3+2 • Spanish • | 3 | 3 | 2 / 3 | |
| American/English Shield Arena3+2 • American/English • | 1 | 0 | 6 / 7 | |
| Weekly Russian Arena3+2 • Russian • | 6 | 12 | 1 / 4 | |
| Турнир Арена Arena3+0 • Bestemshe • | 12 | 24 | 1 / 11 | |
| 19:25 Arena3+0 • Bestemshe • | 16 | 38 | 1 / 9 | |
| 21:00 Arena3+0 • Bestemshe • | 20 | 58 | 2 / 14 | |
| 16:05 Arena3+0 • Bestemshe • | 8 | 28 | 2 / 9 | |
| 19:20 Arena3+0 • Bestemshe • | 11 | 40 | 1 / 12 | |
| 16:16 Arena3+0 • Bestemshe • | 9 | 14 | 3 / 13 | |
| 21:00 Arena3+0 • Bestemshe • | 21 | 38 | 2 / 14 | |
| 17:55 Arena3+0 • Bestemshe • | 21 | 38 | 2 / 13 | |
| 14:00 Arena3+0 • Bestemshe • | 10 | 28 | 1 / 7 | |
| 16:50 Arena3+0 • Bestemshe • | 10 | 26 | 1 / 8 | |
| 21:12 Arena3+0 • Bestemshe • | 24 | 76 | 1 / 13 | |
| 19:05 Arena3+0 • Bestemshe • | 10 | 26 | 1 / 11 | |
| Next |