| 25 | Scarthlet_999 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Jornada de Selección 1 Arena3+1 • Oware • | 12 | 30 | 8 / 66 | |
| Liga Tulpar - Primero Básico Arena4+2 • Togyzqumalaq • | 5 | 4 | 20 / 32 | |
| Togyzkumalaq CIB Arena4+2 • Togyzqumalaq • | 3 | 4 | 18 / 33 | |
| CIB Training Arena3+2 • Oware • | 3 | 2 | 51 / 62 | |
| Togyzqumalaq Practice Arena5+2 • Togyzqumalaq • | 6 | 10 | 27 / 51 | |
| Round 2: amistoso intercolegial Arena3+3 • Blitz Chess • | 1 | 0 | 5 / 9 | |
| Maestros League -Liga CIB- Jornada 8 Arena3+0 • Oware • | 15 | 20 | 6 / 19 | |
| Treino de terças - 18 de 50 Arena4+0 • Oware • | 2 | 0 | 24 / 25 | |
| Maestros L. -Liga CIB- Jornada 5 y 6 Arena3+0 • Oware • | 13 | 8 | 18 / 22 | |
| Treino de terças - 17 de 50 Arena5+0 • Oware • | 11 | 8 | 18 / 33 | |
| Maestros L. -Liga CIB- Jornada 4 y 5 Arena3+0 • Oware • | 16 | 14 | 14 / 18 | |
| Maestros League -Liga CIB- Jornada 3 Arena3+0 • Oware • | 17 | 23 | 6 / 22 | |
| Yearly Oware Arena3+2 • Oware • | 7 | 4 | 51 / 78 | |
| Treino de terças 14 de 50 Arena4+0 • Oware • | 12 | 14 | 34 / 71 | |
| Entrenamiento 1ro. Basico Arena3+1 • Oware • | 14 | 15 | 25 / 75 | |
| Next |