| 19 | Sdrf_tajik tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Yearly Go 9x9 Arena2|10(5x) • Go 9x9 • | 1 | 0 | 14 / 18 | |
| Cycle Hyper Arena1 d/10 • Hyper • | 1 | 0 | 2 / 3 | |
| PlayStrategy Medley Shield 225 Arena5+5 • Mini Xiangqi • | 3 | 1 | 6 / 8 | |
| Chess Variants Medley Shield 225 Arena5+3 • King of the Hill • | 12 | 8 | 3 / 9 | |
| Breakthrough Medley Shield 25 Arena3+2 • Breakthrough • | 38 | 98 | 2 / 9 | |
| Draughts Medley Shield 225 Arena5+3 • Frisian • | 1 | 0 | 10 / 11 | |
| Cycle Frysk! Arena2+1 • Frysk! • | 1 | 1 | 3 / 3 | |
| Yearly Backgammon Arena1.5 d/10 • Backgammon • | 2 | 0 | 6 / 10 | |
| Cycle Crazyhouse Arena3+2 • Crazyhouse • | 6 | 26 | 2 / 4 | |
| Antichess Shield Arena3+2 • Antichess • | 2 | 0 | 10 / 14 | |
| Cycle Dameo Arena5+3 • Dameo • | 1 | 0 | 4 / 4 | |
| Cycle Five-check Arena3+2 • Five-check • | 7 | 30 | 1 / 4 | |
| Wildcard Antidraughts Arena5+3 • Antidraughts • | 1 | 0 | 3 / 3 | |
| Monster Shield Arena3+2 • Monster • | 19 | 29 | 3 / 6 | |
| Othello Shield Arena3+2 • Othello • | 10 | 5 | 4 / 6 | |
| Next |