BEST | Serafim tournaments | Games | Points | Rank |
---|---|---|---|---|
American/English Shield Arena3+2 • American/English • | 9 | 17 | 1 / 8 | |
Chess Shield Arena3+2 • Blitz Chess • | 9 | 18 | 1 / 7 | |
Atomic Shield Arena3+2 • Atomic • | 12 | 26 | 2 / 9 | |
Spanish Shield Arena3+2 • Spanish • | 10 | 16 | 3 / 12 | |
Chess960 Shield Arena3+2 • Chess960 • | 8 | 17 | 2 / 8 | |
Scrambled Eggs Shield Arena3+2 • Scrambled Eggs • | 8 | 10 | 2 / 8 | |
No Castling Shield Arena3+2 • No Castling • | 8 | 16 | 2 / 7 | |
Five-check Shield Arena3+2 • Five-check • | 5 | 8 | 3 / 10 | |
Daily Risk Arena5+3 • Blitz Chess • | 1 | 3 | 1 / 3 | |
Three-check Shield Arena3+2 • Three-check • | 1 | 3 | 3 / 9 | |
Russian Shield Arena3+2 • Russian • | 4 | 3 | 4 / 8 | |
Yearly Lines Of Action Arena3+2 • Lines Of Action • | 2 | 0 | 8 / 16 | |
Weekly Atomic Arena3+2 • Atomic • | 3 | 5 | 2 / 4 | |
Draughts Medley Shield 26 Arena5+3 • Frisian • | 9 | 6 | 5 / 9 | |
Othello Medley Marathon Arena5+3 • Grand Othello • | 1 | 0 | 7 / 12 | |
Next |