30 | SiewLee tournaments | Games | Points | Rank |
---|---|---|---|---|
danielhonkhuenlu2000 Arena5+3 • Xiangqi • | 2 | 0 | 9 / 10 | |
danielhonkhuenlu2000 Arena5+3 • Xiangqi • | 5 | 2 | 8 / 12 | |
danielhonkhuenlu2000 Arena7+3 • Xiangqi • | 2 | 2 | 11 / 14 | |
danielhonkhuenlu2000 Arena3+2 • Xiangqi • | 4 | 2 | 12 / 14 | |
danielhonkhuenlu2000 Arena5+3 • Xiangqi • | 3 | 0 | 12 / 12 | |
danielhonkhuenlu2000 Arena5+3 • Xiangqi • | 4 | 4 | 5 / 15 | |
danielhonkhuenlu2000 Arena5+3 • Xiangqi • | 3 | 0 | 17 / 17 | |
danielhonkhuenlu2000 Arena5+3 • Xiangqi • | 4 | 0 | 14 / 15 | |
danielhonkhuenlu2000 Arena5+3 • Xiangqi • | 4 | 2 | 12 / 15 | |
danielhonkhuenlu2000 Arena5+3 • Xiangqi • | 4 | 2 | 14 / 16 | |
danielhonkhuenlu2000 Arena3+2 • Xiangqi • | 4 | 4 | 7 / 15 | |
danielhonkhuenlu2000 Arena5+3 • Xiangqi • | 4 | 2 | 11 / 15 | |
danielhonkhuenlu2000 Arena5+3 • Xiangqi • | 3 | 0 | 16 / 16 | |
danielhonkhuenlu2000 Arena5+3 • Xiangqi • | 3 | 0 | 13 / 14 | |
danielhonkhuenlu2000 Arena3+2 • Xiangqi • | 4 | 4 | 5 / 10 | |
Next |