29 | SiewRui tournaments | Games | Points | Rank |
---|---|---|---|---|
danielhonkhuenlu2000 Arena5+3 • Xiangqi • | 2 | 2 | 5 / 10 | |
danielhonkhuenlu2000 Arena5+3 • Xiangqi • | 4 | 6 | 3 / 12 | |
danielhonkhuenlu2000 Arena7+3 • Xiangqi • | 5 | 7 | 1 / 14 | |
danielhonkhuenlu2000 Arena3+2 • Xiangqi • | 4 | 6 | 1 / 14 | |
danielhonkhuenlu2000 Arena5+3 • Xiangqi • | 4 | 6 | 1 / 12 | |
danielhonkhuenlu2000 Arena5+3 • Xiangqi • | 3 | 4 | 3 / 15 | |
danielhonkhuenlu2000 Arena5+3 • Xiangqi • | 2 | 2 | 12 / 17 | |
danielhonkhuenlu2000 Arena5+3 • Xiangqi • | 4 | 5 | 5 / 15 | |
danielhonkhuenlu2000 Arena5+3 • Xiangqi • | 3 | 4 | 5 / 15 | |
danielhonkhuenlu2000 Arena5+3 • Xiangqi • | 2 | 0 | 15 / 16 | |
danielhonkhuenlu2000 Arena3+2 • Xiangqi • | 5 | 6 | 5 / 15 | |
danielhonkhuenlu2000 Arena5+3 • Xiangqi • | 3 | 2 | 9 / 15 | |
danielhonkhuenlu2000 Arena5+3 • Xiangqi • | 3 | 4 | 5 / 16 | |
danielhonkhuenlu2000 Arena5+3 • Xiangqi • | 3 | 4 | 4 / 14 | |
danielhonkhuenlu2000 Arena3+2 • Xiangqi • | 4 | 2 | 6 / 10 | |
Next |