| 66 | SiowYuQian tournaments | Games | Points | Rank |
|---|---|---|---|---|
| coachwan Arena7+3 • Xiangqi • | 1 | 0 | 39 / 42 | |
| Totenkoft Arena10+0 • Xiangqi • | 1 | 0 | 11 / 11 | |
| Totenkoft Arena10+0 • Xiangqi • | 1 | 0 | 12 / 12 | |
| Totenkoft Arena10+0 • Xiangqi • | 1 | 0 | 13 / 13 | |
| Totenkoft Arena10+0 • Xiangqi • | 1 | 0 | 11 / 12 | |
| Totenkoft Arena10+0 • Xiangqi • | 1 | 2 | 10 / 13 | |
| Totenkoft Arena10+0 • Xiangqi • | 1 | 2 | 8 / 11 | |
| Totenkoft Arena10+0 • Xiangqi • | 1 | 0 | 11 / 12 | |
| 18sep Arena10+3 • Xiangqi • | 1 | 2 | 14 / 21 | |
| Totenkoft Arena10+0 • Xiangqi • | 2 | 2 | 11 / 14 | |
| Totenkoft Arena10+0 • Xiangqi • | 1 | 0 | 11 / 12 | |
| Totenkoft Arena10+0 • Xiangqi • | 1 | 0 | 14 / 14 | |
| Totenkoft Arena10+0 • Xiangqi • | 2 | 1 | 12 / 13 | |
| Totenkoft Arena10+0 • Xiangqi • | 1 | 0 | 15 / 16 | |
| coachwan Arena10+0 • Xiangqi • | 1 | 0 | 64 / 68 | |
| Next |