16 | SirTovo tournaments | Games | Points | Rank |
---|---|---|---|---|
Yearly Go 9x9 Arena3+2 • Go 9x9 • | 2 | 2 | 10 / 16 | |
Yearly Monster Arena3+2 • Monster • | 1 | 2 | 24 / 33 | |
Yearly Three-check Arena3+2 • Three-check • | 7 | 26 | 7 / 26 | |
UKGE 2023 Friday Abstract5+3 • Amazons • | 1 | 0 | 11 / 13 | |
Weekly Amazons Arena3+2 • Amazons • | 1 | 0 | 3 / 3 | |
Weekly Atomic Arena3+2 • Atomic • | 6 | 26 | 1 / 2 | |
Weekly Three-check Arena3+2 • Three-check • | 42 | 187 | 1 / 2 | |
Weekly Racing Kings Arena3+2 • Racing Kings • | 24 | 116 | 1 / 4 | |
Weekly King of the Hill Arena3+2 • King of the Hill • | 13 | 50 | 1 / 4 | |
Random Medley 2 Arena1+2 • Lines Of Action • | 7 | 23 | 1 / 2 | |
Random Medley 1 Arena1.5+0 • Horde • | 1 | 3 | 1 / 2 | |
Vladimir Arena4+0 • Togyzqumalaq • | 17 | 15 | 2 / 2 | |
Amazons Random Tournament 1 Arena4+4 • Amazons • | 6 | 21 | 1 / 3 | |
Random Tournament 1 Arena1+0 • Three-check • | 5 | 2 | 2 / 2 | |
Vladimir Arena1+0 • Scrambled Eggs • | 33 | 47 | 2 / 2 | |
Next |