3+0 • Russian • Rated 1 month ago • ЗападБлиц1Aleks_841385? −15Sme831643? +18Black is victorious1. 24-20 11-16 2. 20x11 7x16 3. 21-17 9-13 ... 35 turns
3+0 • Russian • Rated 1 month ago • ЗападБлиц1Sme831710? −67VS1558? +70Black is victorious1. 22-18 11-15 2. 18x11 8x15 3. 25-22 4-8 ... 26 turns
3+0 • Russian • Rated 1 month ago • ЗападБлиц1Fox1782? +47Sme831762? −52White is victorious1. 24-20 11-16 2. 20x11 8x15 3. 22-18 15x22 ... 31 turns
3+0 • Russian • Rated 1 month ago • ЗападБлиц1Sme831829? −67Dinger311798? +63Black is victorious1. 24-20 11-16 2. 20x11 7x16 3. 28-24 16-19 ... 26 turns
3+0 • Russian • Rated 1 month ago • ЗападБлиц1SVET1797? −36Sme831738? +91Black is victorious1. 22-18 11-15 2. 18x11 8x15 3. 25-22 9-13 ... 39 turns
3+0 • Russian • Rated 1 month ago • ЗападБлиц1Geron1842? +53Sme831829? −91White is victorious1. 22-17 11-15 2. 17-14 9x18 3. 23x14 10x17 ... 28 turns
3+0 • Russian • Rated 1 month ago • ЗападБлиц1Sme831687? +142Kirillonline1804? −121White is victorious1. 24-20 11-16 2. 20x11 7x16 3. 23-19 16x23 ... 29 turns
3+0 • Russian • Rated 1 month ago • ЗападБлиц1Zwerr1411? −91Sme831606? +81Black is victorious1. 22-18 11-15 2. 18x11 8x15 3. 24-19 15x24 ... 25 turns
3+0 • Russian • Rated 1 month ago • ЗападБлиц1Sme831676? −70Ibragim1998? +32Black is victorious1. 22-18 9-13 2. 24-20 11-16 3. 20x11 8x15 ... 31 turns
3+0 • Russian • Rated 1 month ago • ЗападБлиц1MergenB1500? −249Sme831500? +176White time out, Black is victorious1. 22-18 11-15 2. 18x11 8x15 3. 24-19 15x24 ... 33 turns
3+0 • Russian • Rated 1 month ago • ЗападБлиц1Sme831500? ±0Alexxx_k1500? ±0Draw1. 22-18 11-16 2. 24-20 9-14 3. 18x9 5x14 ... 39 turns