| 41 | Speedy tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Togyzqumalaq Shield Arena5+2 • Togyzqumalaq • | 10 | 8 | 4 / 14 | |
| Weekly Togyzqumalaq Arena5+2 • Togyzqumalaq • | 4 | 2 | 2 / 3 | |
| Oware Shield Arena3+2 • Oware • | 12 | 9 | 4 / 11 | |
| Togyzqumalaq Medley Shield 20 Arena5+2 • Togyzqumalaq • | 13 | 8 | 4 / 11 | |
| Weekly Bestemshe Arena3+2 • Bestemshe • | 6 | 4 | 3 / 5 | |
| Weekly Bestemshe Arena3+2 • Bestemshe • | 7 | 8 | 1 / 3 | |
| Mancala Medley Shield 26 Arena5+2 • Togyzqumalaq • | 11 | 2 | 15 / 19 | |
| Weekly Togyzqumalaq Arena5+2 • Togyzqumalaq • | 6 | 4 | 3 / 12 | |
| Oware Shield Arena3+2 • Oware • | 19 | 33 | 5 / 45 | |
| Togyzqumalaq Medley Shield 19 Arena5+2 • Togyzqumalaq • | 12 | 8 | 7 / 14 | |
| Weekly Togyzqumalaq Arena5+2 • Togyzqumalaq • | 4 | 6 | 3 / 13 | |
| Mancala Medley Shield 25 Arena5+2 • Togyzqumalaq • | 13 | 12 | 9 / 24 | |
| 7th Nations Togyzqumalaq Arena Team Battle7+2 • Togyzqumalaq • | 10 | 6 | 27 / 52 | |
| Togyzqumalaq Shield Arena5+2 • Togyzqumalaq • | 1 | 0 | 4 / 6 | |
| 11th Nations Oware Arena Team Battle3+2 • Oware • | 15 | 12 | 33 / 84 | |
| Next |