| 57 | Speedy tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Cycle Oware Arena3+2 • Oware • | 5 | 2 | 5 / 7 | |
| Cycle Oware Arena3+2 • Oware • | 2 | 2 | 4 / 10 | |
| Wildcard Bestemshe Arena3+2 • Bestemshe • | 2 | 4 | 1 / 2 | |
| Togyzqumalaq Shield Arena5+2 • Togyzqumalaq • | 4 | 2 | 10 / 15 | |
| Oware Shield Arena3+2 • Oware • | 9 | 10 | 11 / 24 | |
| Weekly Oware Arena3+2 • Oware • | 7 | 4 | 4 / 7 | |
| Yearly Togyzqumalaq Arena5+2 • Togyzqumalaq • | 35 | 20 | 3 / 28 | |
| Weekly Oware Arena3+2 • Oware • | 14 | 12 | 2 / 7 | |
| Togyzqumalaq Shield Arena5+2 • Togyzqumalaq • | 6 | 2 | 5 / 7 | |
| Weekly Togyzqumalaq Arena5+2 • Togyzqumalaq • | 5 | 6 | 1 / 4 | |
| Weekly Oware Arena3+2 • Oware • | 8 | 8 | 2 / 8 | |
| Bestemshe Shield Arena3+2 • Bestemshe • | 19 | 20 | 3 / 11 | |
| Mancala Medley Shield 28 Arena5+2 • Togyzqumalaq • | 20 | 40 | 3 / 27 | |
| Oware Shield Arena3+2 • Oware • | 19 | 24 | 3 / 13 | |
| Togyzqumalaq Medley Shield 21 Arena5+2 • Togyzqumalaq • | 10 | 6 | 2 / 6 | |
| Next |