15|30 • Shogi • Rated 3 weeks agoBOT Stockfish-Level51641 −3DanG1789 +1Checkmate, Gote is victorious1. c3c4 d9e8 2. e3e4 g7g6 3. b2h8+ g9h8 ... 67 turns
15|30 • Shogi • Rated 3 weeks agoDanG1787 +2BOT Stockfish-Level51645 −4Checkmate, Sente is victorious1. f1e2 g7g6 2. c3c4 b8c8 3. d1c2 f9f8 ... 86 turns
15|30 • Shogi • Rated 3 weeks agoDanG1785 +2BOT Stockfish-Level51648 −3Checkmate, Sente is victorious1. f1e2 g7g6 2. d1c2 h8g7 3. c3c4 b8c8 ... 45 turns
15|30 • Shogi • Rated 3 weeks agoDanG1783 +2BOT Stockfish-Level51652 −4Checkmate, Sente is victorious1. f1e2 g7g6 2. c3c4 b8f8 3. b2h8+ g9h8 ... 125 turns
15|30 • Shogi • Rated 3 weeks agoDanG1785 +2BOT Stockfish-Level51648 −4Checkmate, Sente is victorious1. f1e2 b8f8 2. d1c2 g7g6 3. c3c4 c9c8 ... 74 turns
15|30 • Shogi • Rated 3 weeks agoDanG1783 +2BOT Stockfish-Level51651 −3Checkmate, Sente is victorious1. f1e2 g7g6 2. d1c2 f9g8 3. c3c4 e7e6 ... 88 turns
15|30 • Shogi • Rated 3 weeks agoBOT Stockfish-Level51655 −4DanG1781 +2Checkmate, Gote is victorious1. a3a4 d9e8 2. c3c4 g7g6 3. b2h8 g9h8 ... 73 turns
15|30 • Shogi • Rated 3 weeks agoBOT Stockfish-Level51659 −4DanG1779 +2Checkmate, Gote is victorious1. c3c4 d9e8 2. e3e4 f9g8 3. h2d2 g7g6 ... 89 turns
15|30 • Shogi • Rated 3 weeks agoBOT Stockfish-Level51655 −4DanG1781 +2Checkmate, Gote is victorious1. h2d2 d9e8 2. g1g2 f9g8 3. c3c4 i7i6 ... 87 turns
15|30 • Shogi • Rated 3 weeks agoDanG1779 +2BOT Stockfish-Level51659 −4Checkmate, Sente is victorious1. f1e2 f9f8 2. d1c2 g7g6 3. c3c4 d7d6 ... 66 turns
15|30 • Shogi • Rated 3 weeks agoDanG1785 +1BOT Stockfish-Level51647 −4Checkmate, Sente is victorious1. f1e2 g7g6 2. d1c2 f9g8 3. c3c4 e7e6 ... 86 turns
5+0 • Othello • Casual 3 weeks agoBOT Stockfish-Level51650are_ly181524Game finished, White is victorious1. P@d6 P@e6 2. P@f6 P@c4 3. P@e3 P@f4 ... 30 turns