21 | SynthDave tournaments | Games | Points | Rank |
---|---|---|---|---|
Dec 8th mOnSteR Time Arena3+0 • Monster • | 13 | 11 | 8 / 10 | |
Dec 8th Bombing time Arena1.5+3 • Atomic • | 23 | 21 | 7 / 10 | |
Dec 8th This is not bullet Arena5+0 • Blitz Chess • | 5 | 6 | 4 / 10 | |
Dec 1st KOTH Arena½+0 • King of the Hill • | 25 | 24 | 5 / 8 | |
Dec 1st Get to the Top Arena2+5 • Racing Kings • | 9 | 11 | 3 / 8 | |
Nov 24th Atomic Arena2+3 • Atomic • | 19 | 17 | 6 / 8 | |
Nov 24th AntiChess Arena2+3 • Antichess • | 6 | 5 | 5 / 9 | |
Nov 24th EndGame RandK Arena1.5+0 • Bullet Chess • | 6 | 3 | 4 / 8 | |
Nov 24th EndGame QandK Arena½+0 • Bullet Chess • | 15 | 1 | 6 / 8 | |
Nov 24th ThanksGiving Standard Arena5+0 • Blitz Chess • | 5 | 4 | 5 / 8 | |
Nov 10th Bombs Away Arena2+5 • Atomic • | 24 | 16 | 5 / 10 | |
Nov 10th Lose to Win Arena3+0 • Antichess • | 7 | 7 | 7 / 11 | |
Nov 10th Standard Arena5+0 • Blitz Chess • | 5 | 4 | 9 / 12 | |
OTHELLO Arena3+0 • Othello • | 10 | 6 | 9 / 10 | |
Nov 3rd No Complaining Tournament Arena5+0 • Blitz Chess • | 4 | 6 | 3 / 9 | |
Next |