| BEST | TNT5 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Atomic Shield Arena3+2 • Atomic • | 23 | 47 | 1 / 8 | |
| Yonkoma 10x10 Introductory3+2 • Yonkoma 10x10 • | 32 | 73 | 1 / 7 | |
| Yonkoma 12x12 Introductory3+2 • Yonkoma 12x12 • | 19 | 49 | 1 / 4 | |
| Cycle Antichess Arena3+2 • Antichess • | 2 | 4 | 2 / 7 | |
| Wildcard Chess Arena3+2 • Blitz Chess • | 1 | 2 | 2 / 7 | |
| Crazyhouse Shield Arena3+2 • Crazyhouse • | 5 | 14 | 3 / 9 | |
| Cycle Racing Kings Arena3+2 • Racing Kings • | 7 | 13 | 1 / 3 | |
| Cycle Racing Kings Arena3+2 • Racing Kings • | 1 | 2 | 1 / 2 | |
| Monster Shield Arena3+2 • Monster • | 4 | 8 | 2 / 4 | |
| Renju Introductory3+2 • Renju • | 9 | 6 | 5 / 10 | |
| Cycle Chess Arena3+2 • Blitz Chess • | 1 | 2 | 4 / 7 | |
| Cycle Atomic Arena3+2 • Atomic • | 7 | 22 | 3 / 5 | |
| Yearly Octagon Othello Arena8+0 • Octagon Othello • | 2 | 0 | 8 / 13 | |
| Wildcard Three-check Arena3+2 • Three-check • | 2 | 4 | 2 / 3 | |
| Yearly Breakthrough Arena3+2 • Breakthrough • | 1 | 0 | 9 / 13 | |
| Next |