| 63 | TSUSHIAN tournaments | Games | Points | Rank |
|---|---|---|---|---|
| coachwan Arena10+0 • Xiangqi • | 3 | 4 | 9 / 15 | |
| coachwan Arena7+3 • Xiangqi • | 5 | 16 | 7 / 30 | |
| 18sep Arena10+3 • Xiangqi • | 4 | 7 | 5 / 21 | |
| coachwan Arena7+3 • Xiangqi • | 3 | 8 | 9 / 30 | |
| sep9 Arena10+2 • Xiangqi • | 3 | 4 | 5 / 13 | |
| coachwan Arena7+3 • Xiangqi • | 4 | 3 | 28 / 33 | |
| coachwan Arena7+3 • Xiangqi • | 4 | 6 | 15 / 33 | |
| 21aug Arena10+3 • Xiangqi • | 2 | 4 | 2 / 8 | |
| coachwan Arena6+3 • Xiangqi • | 1 | 2 | 24 / 38 | |
| coachwan Arena7+3 • Xiangqi • | 6 | 20 | 3 / 41 | |
| coachwan Arena10+0 • Xiangqi • | 6 | 14 | 12 / 68 | |
| coachwan Arena10+2 • Xiangqi • | 6 | 6 | 19 / 34 | |
| Mega Chess Arena10+2 • Xiangqi • | 5 | 12 | 15 / 43 | |
| 22july Arena10+3 • Xiangqi • | 2 | 4 | 7 / 11 | |
| coachwan Arena10+0 • Xiangqi • | 5 | 8 | 18 / 41 | |
| Next |