1.5+1 • Pool • Casual 1 month ago • yug-2025 Arenayug-20251500?Tigr1500?White is victorious1. 22-17 10-14 2. 17x10 6x15 3. 25-22 15-19 ... 31 turns
1.5+1 • Pool • Casual 1 month ago • yug-2025 ArenaTigr1500?jur2ar1500?Black time out, White is victorious1. 22-18 11-15 2. 18x11 8x15 3. 23-18 15x22 ... 24 turns
1.5+1 • Pool • Casual 1 month ago • yug-2025 ArenaTigr1500?yug-20251500?P2 didn't move, White is victorious1. 22-18
1.5+1 • Pool • Casual 1 month ago • yug-2025 Arenayug-20251500?Tigr1500?Black time out, White is victorious1. 22-17 10-14 2. 17x10 7x14 3. 25-22 11-16 ... 25 turns
1.5+1 • Pool • Casual 1 month ago • yug-2025 ArenaTigr1500?yug-20251500?Black is victorious1. 22-18 11-15 2. 18x11 8x15 3. 24-19 15x24 ... 34 turns
1.5+1 • Pool • Casual 1 month ago • yug-2025 Arenayug-20251500?Tigr1500?White is victorious1. 22-17 10-14 2. 17x10 7x14 3. 25-22 11-16 ... 28 turns
1.5+1 • Pool • Casual 1 month ago • yug-2025 ArenaTigr1500?Markus1500?Draw1. 22-18 11-15 2. 18x11 7x16 3. 26-22 16-19 ... 42 turns
1.5+1 • Pool • Casual 1 month ago • yug-2025 Arenayug-20251500?Tigr1500?White is victorious1. 22-17 10-14 2. 17x10 6x15 3. 23-18 15x22 ... 34 turns
1.5+1 • Pool • Casual 1 month ago • yug-2025 ArenaTigr1500?Markus1500?Black time out, White is victorious1. 23-18 11-15 2. 18x11 7x16 3. 24-19 16x23 ... 29 turns
1.5+1 • Pool • Casual 1 month ago • yug-2025 Arenayug-20251500?Tigr1500?Black time out, White is victorious1. 22-17 10-14 2. 17x10 7x14 3. 25-22 2-7 ... 25 turns
1.5+1 • Pool • Casual 1 month ago • yug-2025 ArenaTigr1500?Markus1500?White time out, Black is victorious1. 22-18 11-15 2. 18x11 7x16 3. 24-20 3-7 ... 25 turns
5+0 • Blitz Chess • Casual 1 month ago • yug-2025 Arenayug-20251507?Tigr1500?Checkmate, White is victoriousD31 Queen's Gambit Declined: Queen's Knight Variation1. d4 d5 2. c4 e6 3. Nc3 Bb4 ... 38 turns