68 | Tigr tournaments | Games | Points | Rank |
---|---|---|---|---|
Tigr Arena3+2 • Antidraughts • | 5 | 19 | 1 / 2 | |
Tigr Arena3+0 • Russian • | 3 | 9 | 1 / 2 | |
Tigr Arena3+2 • Antidraughts • | 2 | 0 | 4 / 4 | |
Tigr Arena3+0 • Russian • | 4 | 4 | 2 / 4 | |
Tigr Arena3+0 • Russian • | 9 | 12 | 3 / 7 | |
Tigr Arena3+2 • Antidraughts • | 3 | 8 | 1 / 6 | |
yug-2025 Arena5+0 • Russian • | 6 | 9 | 2 / 6 | |
Tigr Arena3+2 • Russian • | 7 | 4 | 7 / 9 | |
yug-2025 Arena5+0 • Russian • | 6 | 5 | 3 / 8 | |
yug-2025 Arena5+0 • Chess960 • | 5 | 4 | 2 / 2 | |
yug-2025 Arena5+0 • Chess960 • | 1 | 2 | 1 / 2 | |
yug-2025 Arena5+2 • Russian • | 5 | 2 | 5 / 6 | |
yug-2025 Arena5+2 • Blitz Chess • | 2 | 2 | 1 / 2 | |
yug-2025 Arena5+0 • Russian • | 3 | 5 | 1 / 5 | |
Tigr Arena5+0 • Antidraughts • | 4 | 4 | 3 / 6 | |
Next |