| 78 | Tigr tournaments | Games | Points | Rank |
|---|---|---|---|---|
| yug-2025 Arena3+2 • Blitz Chess • | 2 | 2 | 4 / 6 | |
| yug-2025 Arena3+2 • Russian • | 5 | 2 | 4 / 6 | |
| yug-2025 Arena3+2 • Russian • | 8 | 3 | 3 / 5 | |
| Тренировка 29.04 поддавки Arena3+2 • Antidraughts • | 2 | 4 | 2 / 12 | |
| Тренировка 29.04 русские Arena3+0 • Russian • | 5 | 4 | 4 / 11 | |
| yug-2025 Arena3+2 • Russian • | 2 | 0 | 4 / 5 | |
| yug-2025 Arena3+0 • Russian • | 7 | 3 | 4 / 8 | |
| yug-2025 Arena3+0 • Antidraughts • | 4 | 4 | 1 / 2 | |
| yug-2025 Arena5+0 • Russian • | 7 | 7 | 2 / 5 | |
| yug-2025 Arena5+0 • Antidraughts • | 6 | 10 | 2 / 6 | |
| Tigr Arena3+2 • Antidraughts • | 5 | 19 | 1 / 2 | |
| Tigr Arena3+0 • Russian • | 3 | 9 | 1 / 2 | |
| Tigr Arena3+2 • Antidraughts • | 2 | 0 | 4 / 4 | |
| Tigr Arena3+0 • Russian • | 4 | 4 | 2 / 4 | |
| Tigr Arena3+0 • Russian • | 9 | 12 | 3 / 7 | |
| Next |