47 | Tigr tournaments | Games | Points | Rank |
---|---|---|---|---|
yug-2025 Arena3+0 • Blitz Chess • | 5 | 8 | 2 / 3 | |
yug-2025 Arena3+0 • Blitz Chess • | 7 | 4 | 2 / 2 | |
Tigr Arena5+0 • Blitz Chess • | 1 | 0 | 2 / 3 | |
Tigr Arena5+0 • Blitz Chess • | 5 | 2 | 2 / 2 | |
yug-2025 Arena5+0 • Blitz Chess • | 4 | 4 | 1 / 3 | |
yug-2025 Arena1.5+1 • Pool • | 5 | 8 | 2 / 4 | |
yug-2025 Arena1.5+1 • Pool • | 3 | 2 | 2 / 3 | |
yug-2025 Arena3+0 • Pool • | 5 | 10 | 2 / 4 | |
Tigr Arena1.5+1 • Russian • | 12 | 14 | 1 / 3 | |
yug-2025 Arena3+0 • Pool • | 3 | 1 | 2 / 2 | |
yug-2025 Arena3+0 • Antidraughts • | 6 | 6 | 2 / 3 | |
Tigr Arena3+2 • Antidraughts • | 2 | 2 | 2 / 4 | |
Tigr Arena5+0 • Antidraughts • | 4 | 6 | 1 / 2 | |
Tigr Arena3+0 • Antidraughts • | 9 | 12 | 1 / 4 | |
Tigr Arena5+0 • Antidraughts • | 1 | 0 | 2 / 2 | |
Next |