BEST | Tigr tournaments | Games | Points | Rank |
---|---|---|---|---|
yug-2025 Arena1.5+1 • Pool • | 6 | 14 | 1 / 4 | |
yug-2025 Arena3+2 • Blitz Chess • | 2 | 4 | 1 / 4 | |
Tigr Arena3+0 • Antidraughts • | 9 | 12 | 1 / 4 | |
yug-2025 Arena3+0 • Blitz Chess • | 6 | 12 | 1 / 3 | |
yug-2025 Arena3+0 • Russian • | 4 | 5 | 1 / 3 | |
yug-2025 Arena3+2 • Blitz Chess • | 4 | 12 | 1 / 3 | |
Tigr Arena1.5+1 • Russian • | 12 | 14 | 1 / 3 | |
Tigr Arena3+2 • Antidraughts • | 1 | 2 | 1 / 3 | |
yug-2025 Arena3+2 • Blitz Chess • | 4 | 5 | 1 / 3 | |
yug-2025 Arena5+0 • Blitz Chess • | 4 | 4 | 1 / 3 | |
Tigr Arena3+2 • Antidraughts • | 2 | 2 | 2 / 4 | |
yug-2025 Arena1.5+1 • Pool • | 5 | 8 | 2 / 4 | |
yug-2025 Arena1.5+1 • Pool • | 10 | 9 | 2 / 4 | |
yug-2025 Arena5+0 • Blitz Chess • | 4 | 4 | 1 / 2 | |
yug-2025 Arena3+0 • Pool • | 5 | 10 | 2 / 4 | |
Next |