1.5+1 • Pool • Casual 1 month ago • yug-2025 Arenayug-20251920?Tigr1365?White is victorious1. 23-18 11-15 2. 18x11 7x16 3. 24-19 16x23 ... 25 turns
1.5+1 • Pool • Casual 1 month ago • yug-2025 Arenayug-20251920?Tigr1365?White is victorious1. 23-18 11-15 2. 18x11 7x16 3. 24-19 16x23 ... 29 turns
3+2 • Russian • Casual 1 month ago • yug-2025 ArenaMarkus1340Tigr1439White is victorious1. 22-18 11-15 2. 18x11 8x15 3. 24-19 15x24 ... 22 turns
3+2 • Russian • Casual 1 month ago • yug-2025 ArenaTigr1439yug-20251681White time out, Black is victorious1. 23-19 11-15 2. 22-18 15x22 3. 26x17 9-14 ... 48 turns
3+2 • Antidraughts • Casual 1 month ago • yug-2025 ArenaTigr1497?Markus1402?Black is victorious1. 33-28 17-22 2. 28x17 11x22 3. 32-28 22x33 ... 54 turns
1.5+1 • Russian • Rated 1 month ago • ВостокПуля2Tigr1434 −15Poliankina1478 +18White time out, Black is victorious1. 22-18 11-15 2. 18x11 7x16 3. 23-19 16x23 ... 41 turns
1.5+1 • Russian • Rated 1 month ago • ВостокПуля2Finn20011559? +22Tigr1446 −12White is victorious1. 22-18 11-15 2. 18x11 8x15 3. 23-19 3-8 ... 28 turns
1.5+1 • Russian • Rated 1 month ago • ВостокПуля2Tigr1444 −12Seprof19661591? +16Black is victorious1. 22-18 9-14 2. 18x9 6x13 3. 24-19 11-16 ... 27 turns
1.5+1 • Russian • Rated 1 month ago • ВостокПуля2Tigr1441 −8Oleg_oms1717? +15Black is victorious1. 22-18 10-15 2. 24-20 15x22 3. 26x17 9-14 ... 31 turns
3+0 • Blitz Chess • Casual 1 month ago • yug-2025 ArenaTigr1500?yug-20251507?White time out, Black is victoriousB00 Duras Gambit1. e4 f5 2. e5 Nc6 3. d4 d6 ... 32 turns
3+0 • Blitz Chess • Casual 1 month ago • yug-2025 Arenayug-20251507?Tigr1500?Checkmate, White is victoriousD31 Queen's Gambit Declined: Queen's Knight Variation1. d4 d5 2. c4 e6 3. Nc3 Bb4 ... 24 turns
1.5+1 • Pool • Casual 1 month ago • yug-2025 ArenaMarkus1363?Tigr1365?Black time out, White is victorious1. 22-18 11-15 2. 18x11 8x15 3. 24-19 15x24 ... 34 turns