| BEST | Totenkoft tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Totenkoft Arena10+0 • Xiangqi • | 2 | 3 | 1 / 3 | |
| Totenkoft Arena7+0 • Xiangqi • | 6 | 7 | 3 / 9 | |
| Totenkoft Arena10+0 • Xiangqi • | 3 | 4 | 1 / 3 | |
| Totenkoft Arena7+0 • Xiangqi • | 6 | 8 | 2 / 6 | |
| Totenkoft Arena7+0 • Xiangqi • | 3 | 6 | 2 / 6 | |
| Totenkoft Arena10+0 • Xiangqi • | 5 | 12 | 1 / 3 | |
| Totenkoft Arena7+0 • Xiangqi • | 4 | 7 | 4 / 11 | |
| Totenkoft Arena7+0 • Xiangqi • | 3 | 8 | 4 / 11 | |
| Totenkoft Arena7+0 • Xiangqi • | 3 | 4 | 3 / 8 | |
| Totenkoft Arena7+0 • Xiangqi • | 3 | 4 | 3 / 8 | |
| 18sep Arena10+3 • Xiangqi • | 2 | 4 | 8 / 21 | |
| Totenkoft Arena7+0 • Xiangqi • | 4 | 5 | 2 / 5 | |
| Totenkoft Arena10+0 • Xiangqi • | 6 | 6 | 2 / 5 | |
| Totenkoft Arena7+0 • Xiangqi • | 3 | 8 | 5 / 12 | |
| Totenkoft Arena10+0 • Xiangqi • | 3 | 11 | 5 / 12 | |
| Next |