| 125 | Totenkoft tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Totenkoft Arena7+0 • Xiangqi • | 3 | 4 | 4 / 8 | |
| Totenkoft Arena10+0 • Xiangqi • | 3 | 2 | 6 / 8 | |
| Totenkoft Arena10+0 • Xiangqi • | 3 | 0 | 3 / 3 | |
| Totenkoft Arena7+0 • Xiangqi • | 7 | 8 | 4 / 6 | |
| Totenkoft Arena7+0 • Xiangqi • | 5 | 5 | 3 / 7 | |
| Totenkoft Arena10+0 • Xiangqi • | 2 | 2 | 8 / 11 | |
| Totenkoft Arena10+0 • Xiangqi • | 3 | 4 | 1 / 3 | |
| Totenkoft Arena10+0 • Xiangqi • | 6 | 6 | 2 / 5 | |
| Totenkoft Arena10+0 • Xiangqi • | 1 | 2 | 1 / 2 | |
| Totenkoft Arena7+0 • Xiangqi • | 6 | 7 | 3 / 9 | |
| Totenkoft Arena10+0 • Xiangqi • | 3 | 11 | 5 / 12 | |
| Totenkoft Arena10+0 • Xiangqi • | 2 | 0 | 2 / 2 | |
| Totenkoft Arena10+0 • Xiangqi • | 2 | 1 | 3 / 3 | |
| Totenkoft Arena7+0 • Xiangqi • | 2 | 4 | 2 / 7 | |
| Totenkoft Arena7+0 • Xiangqi • | 8 | 10 | 3 / 11 | |
| Next |