| 45 | Totenkoft tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Totenkoft Arena10+0 • Xiangqi • | 2 | 3 | 6 / 8 | |
| Totenkoft Arena7+0 • Xiangqi • | 7 | 5 | 3 / 9 | |
| Totenkoft Arena7+0 • Xiangqi • | 2 | 4 | 9 / 11 | |
| Totenkoft Arena7+0 • Xiangqi • | 6 | 9 | 2 / 9 | |
| Totenkoft Arena7+0 • Xiangqi • | 1 | 1 | 8 / 10 | |
| Totenkoft Arena7+0 • Xiangqi • | 1 | 0 | 8 / 8 | |
| Totenkoft Arena7+0 • Xiangqi • | 4 | 4 | 5 / 10 | |
| Totenkoft Arena7+0 • Xiangqi • | 1 | 2 | 8 / 11 | |
| Totenkoft Arena7+0 • Xiangqi • | 5 | 16 | 1 / 6 | |
| Totenkoft Arena7+0 • Xiangqi • | 4 | 10 | 1 / 10 | |
| Totenkoft Arena7+0 • Xiangqi • | 2 | 3 | 6 / 8 | |
| Totenkoft Arena7+0 • Xiangqi • | 2 | 1 | 10 / 11 | |
| Totenkoft Arena7+0 • Xiangqi • | 1 | 2 | 5 / 10 | |
| Totenkoft Arena7+0 • Xiangqi • | 3 | 4 | 5 / 8 | |
| Totenkoft Arena7+0 • Xiangqi • | 1 | 0 | 10 / 13 | |
| Next |