| 125 | Totenkoft tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Totenkoft Arena7+0 • Xiangqi • | 6 | 7 | 7 / 12 | |
| Totenkoft Arena7+0 • Xiangqi • | 6 | 20 | 2 / 10 | |
| Totenkoft Arena3+0 • Xiangqi • | 4 | 1 | 2 / 2 | |
| Totenkoft Arena10+0 • Xiangqi • | 4 | 1 | 3 / 3 | |
| Totenkoft Arena7+0 • Xiangqi • | 4 | 12 | 1 / 5 | |
| Totenkoft Arena7+0 • Xiangqi • | 4 | 4 | 7 / 11 | |
| Totenkoft Arena7+0 • Xiangqi • | 5 | 7 | 3 / 11 | |
| Totenkoft Arena7+0 • Xiangqi • | 2 | 2 | 2 / 3 | |
| Totenkoft Arena10+0 • Xiangqi • | 3 | 6 | 2 / 3 | |
| waterfish4ever Arena10+0 • Xiangqi • | 2 | 4 | 11 / 22 | |
| Totenkoft Arena7+0 • Xiangqi • | 5 | 9 | 4 / 12 | |
| Totenkoft Arena7+0 • Xiangqi • | 4 | 2 | 3 / 3 | |
| Totenkoft Arena7+0 • Xiangqi • | 3 | 2 | 2 / 4 | |
| Totenkoft Arena6+0 • Xiangqi • | 3 | 1 | 2 / 2 | |
| Totenkoft Arena10+0 • Xiangqi • | 1 | 0 | 10 / 10 | |
| Next |