BEST | Tsunami tournaments | Games | Points | Rank |
---|---|---|---|---|
Feb 21st WelcomeBack Lovasz Arena5+0 • Blitz Chess • | 7 | 10 | 3 / 10 | |
April 26th Lose to win Arena2+3 • Antichess • | 6 | 10 | 3 / 10 | |
May 22nd Bring Gaming Mouse Arena1+0 • Bullet Chess • | 11 | 19 | 3 / 10 | |
Jan 3rd Monster Time Arena3+3 • Monster • | 8 | 10 | 3 / 10 | |
Jan 26th Lovasz bros missed class Arena5+0 • Blitz Chess • | 7 | 14 | 3 / 10 | |
Boom Boom Boom Arena4+0 • Atomic • | 8 | 12 | 3 / 9 | |
Goodbye Chess Club Arena3+0 • King of the Hill • | 9 | 21 | 2 / 6 | |
March 13th Short Standard Arena5+0 • Blitz Chess • | 3 | 4 | 2 / 6 | |
agentvasz Arena¾+4 • Antichess • | 3 | 4 | 3 / 9 | |
May 31st White moves twice Arena3+0 • Monster • | 10 | 9 | 4 / 12 | |
May 31st Standard Arena5+0 • Blitz Chess • | 12 | 22 | 4 / 12 | |
Oct 27th 13 x 13 Arena5+2 • Go 13x13 • | 5 | 8 | 4 / 11 | |
threecheck Arena3+5 • Three-check • | 14 | 20 | 4 / 11 | |
May 10th Standard Arena5+0 • Blitz Chess • | 7 | 10 | 4 / 11 | |
I Don't Know How This Works As An Arena3+0 • Blitz Chess • | 3 | 4 | 3 / 8 | |
Next |