1.5+1 • Russian • Rated 2 months ago • ЗападПуля1Kirgiz96_go1367 −10Vadim_Gri1520? +14White time out, Black is victorious1. 22-18 9-14 2. 18x9 5x14 3. 23-18 14x23 ... 26 turns
1.5+1 • Russian • Rated 2 months ago • ЗападПуля1Vadim_Gri1533? −13Marat871724 +9Black is victorious1. 24-19 11-15 2. 22-17 15x24 3. 27x20 12-16 ... 32 turns
1.5+1 • Russian • Rated 2 months ago • ЗападПуля1Anastasia_M211077 −3Vadim_Gri1529? +4Black is victorious1. 23-18 9-14 2. 18x9 6x13 3. 21-17 5-9 ... 24 turns
1.5+1 • Russian • Rated 2 months ago • ЗападПуля1BPI1787 +7Vadim_Gri1540? −11White is victorious1. 22-18 9-14 2. 18x9 6x13 3. 21-17 13x22 ... 52 turns
1.5+1 • Russian • Rated 2 months ago • ЗападПуля1Vadim_Gri1527? +13Alexanos221303 −9White is victorious1. 24-19 11-15 2. 22-17 15x24 3. 27x20 9-13 ... 27 turns
1.5+1 • Russian • Rated 2 months ago • ЗападПуля1Polygon1365? −19Vadim_Gri1509? +18White resigned, Black is victorious1. 22-18 9-14 2. 18x9 5x14 3. 24-20 1-5 ... 23 turns
1.5+1 • Russian • Rated 2 months ago • ЗападПуля1Vadim_Gri1539? −30spbvva1563 +18Black is victorious1. 24-19 9-13 2. 28-24 11-16 3. 24-20 6-9 ... 26 turns
1.5+1 • Russian • Rated 2 months ago • ЗападПуля1rock_the_boat1447 +6Vadim_Gri1549? −10Draw1. 22-17 10-14 2. 17x10 7x14 3. 23-18 14x23 ... 40 turns
1.5+1 • Russian • Rated 2 months ago • ЗападПуля1Lisichka_821302? +77Vadim_Gri1611? −62Black time out, White is victorious1. 24-20 11-16 2. 20x11 8x15 3. 23-19 15x24 ... 50 turns
1.5+1 • Russian • Rated 2 months ago • ЗападПуля1Vadim_Gri1625? −14Fox1907 +7Black is victorious1. 24-19 9-13 2. 28-24 6-9 3. 32-28 10-14 ... 29 turns
1.5+1 • Russian • Rated 2 months ago • ЗападПуля1Vadim_Gri1617? +8Tanya_7771195? −7White is victorious1. 22-18 11-15 2. 18x11 8x15 3. 24-19 15x24 ... 25 turns
3+0 • Russian • Rated 2 months ago • ЗападБлиц2Alexanos221255? −6Vadim_Gri1606? +11Black is victorious1. 22-17 10-14 2. 17x10 7x14 3. 24-20 6-10 ... 30 turns