BEST | Variant_Checkers tournaments | Games | Points | Rank |
---|---|---|---|---|
Yearly King of the Hill Arena3+2 • King of the Hill • | 72 | 318 | 1 / 20 | |
Yearly Chess Arena3+2 • Blitz Chess • | 59 | 240 | 1 / 19 | |
Yearly No Castling Arena3+2 • No Castling • | 24 | 102 | 2 / 23 | |
King of the Hill Shield Arena3+2 • King of the Hill • | 7 | 13 | 1 / 11 | |
King of the Hill Shield Arena3+2 • King of the Hill • | 8 | 15 | 1 / 11 | |
No Castling Shield Arena3+2 • No Castling • | 8 | 23 | 1 / 11 | |
No Castling Shield Arena3+2 • No Castling • | 6 | 12 | 1 / 11 | |
PlayStrategy End of Year 2023 Medley Arena3+5 • Antichess • | 43 | 74 | 3 / 31 | |
Crazyhouse Shield Arena3+2 • Crazyhouse • | 10 | 24 | 1 / 10 | |
Yearly Russian Arena3+2 • Russian • | 21 | 63 | 2 / 20 | |
Chess Variants Medley Shield 74 Arena5+3 • Horde • | 9 | 27 | 1 / 10 | |
Racing Kings Shield Arena3+2 • Racing Kings • | 8 | 19 | 1 / 10 | |
Chess Variants Medley Shield 71 Arena5+3 • Atomic • | 14 | 37 | 1 / 9 | |
Yearly Chess960 Arena3+2 • Chess960 • | 34 | 152 | 2 / 18 | |
No Castling Shield Arena3+2 • No Castling • | 7 | 14 | 1 / 9 | |
Next |