| BEST | Variant_Checkers tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Weekly Xiangqi Arena5+3 • Xiangqi • | 2 | 4 | 2 / 3 | |
| Weekly Mini Shogi Arena3|5 • Mini Shogi • | 16 | 15 | 2 / 3 | |
| Weekly Xiangqi Arena5+3 • Xiangqi • | 1 | 2 | 2 / 3 | |
| Weekly Frisian Arena3+2 • Frisian • | 5 | 2 | 2 / 3 | |
| Shogi Shield Arena5|10 • Shogi • | 5 | 2 | 4 / 6 | |
| Russian Shield Arena3+2 • Russian • | 11 | 0 | 2 / 3 | |
| Weekly Chess960 Arena3+2 • Chess960 • | 3 | 6 | 2 / 3 | |
| Weekly King of the Hill Arena3+2 • King of the Hill • | 6 | 15 | 4 / 6 | |
| Grand Othello Shield Arena3+2 • Grand Othello • | 17 | 12 | 2 / 3 | |
| Draughts Medley Shield 73 Arena5+3 • Russian • | 7 | 1 | 6 / 9 | |
| Scrambled Eggs Shield Arena3+2 • Scrambled Eggs • | 10 | 4 | 4 / 6 | |
| Scrambled Eggs Shield Arena3+2 • Scrambled Eggs • | 20 | 9 | 4 / 6 | |
| Amazons Shield Arena3+2 • Amazons • | 3 | 2 | 4 / 6 | |
| Togyzqumalaq Shield Arena5+3 • Togyzqumalaq • | 6 | 2 | 4 / 6 | |
| Othello Shield Arena3+2 • Othello • | 19 | 16 | 2 / 3 | |
| Next |