| BEST | Variant_Checkers tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Yearly Antidraughts Arena3+2 • Antidraughts • | 1 | 2 | 12 / 16 | |
| Scrambled Eggs Shield Arena3+2 • Scrambled Eggs • | 10 | 4 | 4 / 5 | |
| Scrambled Eggs Shield Arena3+2 • Scrambled Eggs • | 12 | 0 | 4 / 5 | |
| Go 9x9 Shield Arena3+2 • Go 9x9 • | 8 | 2 | 4 / 5 | |
| Frysk! Shield Arena3+2 • Frysk! • | 6 | 1 | 4 / 5 | |
| Xiangqi Shield Arena5+3 • Xiangqi • | 6 | 2 | 4 / 5 | |
| Pool Shield Arena3+2 • Pool • | 22 | 0 | 4 / 5 | |
| Russian Shield Arena3+2 • Russian • | 6 | 1 | 5 / 6 | |
| Xiangqi Shield Arena5+3 • Xiangqi • | 4 | 0 | 6 / 7 | |
| Go 13x13 Shield Arena5+3 • Go 13x13 • | 2 | 0 | 6 / 7 | |
| Togyzqumalaq Shield Arena5+3 • Togyzqumalaq • | 2 | 0 | 6 / 7 | |
| Shogi Shield Arena5|10 • Shogi • | 2 | 0 | 6 / 6 | |
| Weekly Lines Of Action Arena3+2 • Lines Of Action • | 1 | 0 | 2 / 2 | |
| Weekly Mini Xiangqi Arena3+2 • Mini Xiangqi • | 5 | 2 | 3 / 3 | |
| Grand Othello Shield Arena3+2 • Grand Othello • | 12 | 0 | 5 / 5 | |
| Next |