BEST | Variant_Checkers tournaments | Games | Points | Rank |
---|---|---|---|---|
No Castling Shield Arena3+2 • No Castling • | 6 | 7 | 1 / 6 | |
Weekly Chess960 Arena3+2 • Chess960 • | 7 | 28 | 1 / 6 | |
Chess Variants Medley Shield 69 Arena5+3 • King of the Hill • | 10 | 32 | 1 / 6 | |
PlayStrategy Medley Shield 66 Arena5+3 • Shogi • | 6 | 10 | 1 / 6 | |
Chess Variants Medley Shield 81 Arena5+3 • Monster • | 9 | 41 | 1 / 6 | |
Horde Shield Arena3+2 • Horde • | 6 | 18 | 1 / 6 | |
Spanish Shield Arena3+2 • Spanish • | 8 | 17 | 1 / 6 | |
Crazyhouse Shield Arena3+2 • Crazyhouse • | 7 | 11 | 1 / 6 | |
Chess Shield Arena3+2 • Blitz Chess • | 7 | 16 | 2 / 12 | |
PlayStrategy Medley Shield 69 Arena5+3 • Amazons • | 6 | 23 | 1 / 5 | |
Brazilian Shield Arena3+2 • Brazilian • | 10 | 17 | 1 / 5 | |
Weekly Crazyhouse Arena3+2 • Crazyhouse • | 5 | 16 | 1 / 5 | |
Spanish Shield Arena3+2 • Spanish • | 10 | 16 | 1 / 5 | |
Weekly Chess Arena3+2 • Blitz Chess • | 6 | 14 | 1 / 5 | |
Weekly Chess Arena3+2 • Blitz Chess • | 4 | 16 | 1 / 5 | |
Next |