289 | Variant_Checkers tournaments | Games | Points | Rank |
---|---|---|---|---|
Weekly Chess Arena3+2 • Blitz Chess • | 2 | 5 | 3 / 4 | |
Grand Othello Shield Arena3+2 • Grand Othello • | 17 | 12 | 2 / 3 | |
Spanish Shield Arena3+2 • Spanish • | 8 | 28 | 2 / 6 | |
Yearly No Castling Arena3+2 • No Castling • | 24 | 102 | 2 / 23 | |
No Castling Shield Arena3+2 • No Castling • | 7 | 14 | 1 / 9 | |
Weekly No Castling Arena3+2 • No Castling • | 2 | 5 | 3 / 7 | |
Togyzqumalaq Shield Arena5+3 • Togyzqumalaq • | 8 | 8 | 4 / 7 | |
Pool Shield Arena3+2 • Pool • | 9 | 8 | 3 / 6 | |
Weekly Brazilian Arena3+2 • Brazilian • | 2 | 2 | 3 / 5 | |
Amazons Shield Arena3+2 • Amazons • | 8 | 12 | 2 / 9 | |
Weekly King of the Hill Arena3+2 • King of the Hill • | 6 | 15 | 4 / 6 | |
Weekly Antichess Arena3+2 • Antichess • | 2 | 6 | 3 / 6 | |
Antichess Shield Arena3+2 • Antichess • | 14 | 32 | 2 / 9 | |
Go 9x9 Shield Arena3+2 • Go 9x9 • | 7 | 6 | 3 / 7 | |
Xiangqi Shield Arena5+3 • Xiangqi • | 2 | 2 | 3 / 4 | |
Next |