| 289 | Variant_Checkers tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Antidraughts Shield Arena3+2 • Antidraughts • | 2 | 2 | 3 / 8 | |
| Atomic Shield Arena3+2 • Atomic • | 12 | 27 | 1 / 8 | |
| Weekly No Castling Arena3+2 • No Castling • | 3 | 8 | 1 / 3 | |
| Yearly Xiangqi Arena5+3 • Xiangqi • | 3 | 2 | 4 / 12 | |
| Weekly Russian Arena3+2 • Russian • | 3 | 8 | 1 / 3 | |
| Mini Xiangqi Shield Arena3+2 • Mini Xiangqi • | 4 | 2 | 3 / 5 | |
| Weekly Xiangqi Arena5+3 • Xiangqi • | 2 | 4 | 2 / 3 | |
| Russian Shield Arena3+2 • Russian • | 6 | 1 | 5 / 6 | |
| Weekly Antichess Arena3+2 • Antichess • | 10 | 36 | 1 / 4 | |
| Weekly Horde Arena3+2 • Horde • | 4 | 7 | 1 / 3 | |
| Weekly Amazons Arena3+2 • Amazons • | 4 | 12 | 1 / 4 | |
| Racing Kings Shield Arena3+2 • Racing Kings • | 7 | 18 | 1 / 8 | |
| Weekly Frysk! Arena3+2 • Frysk! • | 2 | 4 | 1 / 4 | |
| Shogi Shield Arena5|10 • Shogi • | 2 | 0 | 6 / 6 | |
| Weekly Crazyhouse Arena3+2 • Crazyhouse • | 5 | 16 | 1 / 5 | |
| Next |