| 289 | Variant_Checkers tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Antichess Shield Arena3+2 • Antichess • | 15 | 48 | 1 / 8 | |
| Monster Shield Arena3+2 • Monster • | 6 | 10 | 2 / 7 | |
| Xiangqi Shield Arena5+3 • Xiangqi • | 6 | 2 | 4 / 5 | |
| Frysk! Shield Arena3+2 • Frysk! • | 6 | 1 | 4 / 5 | |
| Crazyhouse Shield Arena3+2 • Crazyhouse • | 7 | 11 | 1 / 6 | |
| Chess Variants Medley Shield 85 Arena5+3 • Racing Kings • | 4 | 15 | 2 / 10 | |
| Oware Shield Arena3+2 • Oware • | 29 | 6 | 7 / 11 | |
| Breakthrough Shield Arena3+2 • BRKTHRU • | 7 | 7 | 2 / 5 | |
| Chess Shield Arena3+2 • Blitz Chess • | 7 | 16 | 2 / 12 | |
| Scrambled Eggs Shield Arena3+2 • Scrambled Eggs • | 10 | 8 | 4 / 7 | |
| Horde Shield Arena3+2 • Horde • | 8 | 18 | 1 / 8 | |
| Brazilian Shield Arena3+2 • Brazilian • | 10 | 9 | 2 / 6 | |
| King of the Hill Shield Arena3+2 • King of the Hill • | 10 | 22 | 2 / 7 | |
| Draughts Medley Shield 84 Arena5+3 • BRKTHRU • | 1 | 3 | 5 / 8 | |
| Mini Shogi Shield Arena3|5 • Mini Shogi • | 18 | 12 | 2 / 6 | |
| Next |