| 289 | Variant_Checkers tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Breakthrough Shield Arena3+2 • BRKTHRU • | 10 | 12 | 2 / 7 | |
| Chess Shield Arena3+2 • Blitz Chess • | 8 | 15 | 1 / 9 | |
| Scrambled Eggs Shield Arena3+2 • Scrambled Eggs • | 20 | 9 | 4 / 6 | |
| Chess Variants Medley Shield 80 Arena5+3 • Racing Kings • | 14 | 33 | 1 / 9 | |
| Horde Shield Arena3+2 • Horde • | 7 | 7 | 2 / 7 | |
| Draughts Medley Shield 80 Arena5+3 • BRKTHRU • | 11 | 12 | 3 / 4 | |
| Brazilian Shield Arena3+2 • Brazilian • | 13 | 39 | 1 / 4 | |
| King of the Hill Shield Arena3+2 • King of the Hill • | 8 | 15 | 1 / 11 | |
| Mini Shogi Shield Arena3|5 • Mini Shogi • | 11 | 14 | 2 / 7 | |
| Frisian Shield Arena3+2 • Frisian • | 5 | 4 | 3 / 7 | |
| Go 13x13 Shield Arena5+3 • Go 13x13 • | 5 | 4 | 5 / 10 | |
| Three-check Shield Arena3+2 • Three-check • | 9 | 10 | 2 / 4 | |
| PlayStrategy Medley Shield 79 Arena5+3 • Frisian • | 6 | 13 | 2 / 10 | |
| Othello Shield Arena3+2 • Othello • | 16 | 16 | 3 / 5 | |
| Monster Chess Introductory Arena3+2 • Monster • | 16 | 17 | 3 / 23 | |
| Next |