1+2 • Brazilian • Rated 23 hours ago • Torneio 1+2 • MM 2Budarn1231433 ±0VisaodeMestre531499 −1Draw1. 24-20 9-13 2. 22-17 13x22 3. 26x17 5-9 ... 39 turns
1+2 • Brazilian • Rated 23 hours ago • Torneio 1+2 • MM 1ray0471633 −2VisaodeMestre531501 +2Draw1. 22-18 10-14 2. 25-22 7-10 3. 24-20 11-16 ... 40 turns
2+2 • Brazilian • Rated 2 days ago • Torneio 2+2 • MM 2valtervasconcelos1741 −3VisaodeMestre531504 +4Draw1. 24-20 9-13 2. 27-24 6-9 3. 22-17 13x22 ... 52 turns
3+2 • Brazilian • Rated 3 days ago • TORNEIO DIARIO 20:30 TABLITA • MM 2VisaodeMestre531500 +1JUMPER1599 −1Draw1. 24-19 9-14 2. 22-18 8-11 3. 18x9 5x14 ... 29 turns
1+2 • Brazilian • Rated 3 days ago • Torneio 1+2 • MM 1VisaodeMestre531504 +3PEDRO_CARVALHO1699 −3Draw1. 24-20 11-15 2. 27-24 15-19 3. 24x15 10x19 ... 31 turns
1+2 • Brazilian • Rated 3 days ago • Torneio 1+2 • MM 2VisaodeMestre531505 +2JONATAS191651 −3Draw1. 22-17 10-14 2. 17x10 7x14 3. 25-22 2-7 ... 47 turns
3+2 • Brazilian • Rated 4 days ago • TORNEIO DIARIO 20:30 CONVENCIONAL • MM 2VisaodeMestre531515 −2Paulo1387 +1Draw1. 22-17 10-14 2. 17x10 7x14 3. 25-22 6-10 ... 46 turns
2+2 • Brazilian • Rated 4 days ago • Torneio da Tarde • MM 2Adailton1755 −3VisaodeMestre531513 +3Draw1. 22-18 10-15 2. 25-22 7-10 3. 24-20 9-14 ... 38 turns
2+2 • Brazilian • Rated 4 days ago • Torneio da Tarde • MM 1VisaodeMestre531513 +4Adailton1755 −4Draw1. 23-19 11-16 2. 24-20 16x23 3. 26x19 8-11 ... 29 turns
2+2 • Brazilian • Rated 4 days ago • Torneio da Tarde • MM 2VisaodeMestre531511 +3Wlves371700 −3Draw1. 22-17 10-15 2. 24-19 15x24 3. 27x20 7-10 ... 47 turns
2+2 • Brazilian • Rated 4 days ago • Torneio da Tarde • MM 1Wlves371700 −3VisaodeMestre531511 +3Draw1. 22-17 9-14 2. 25-22 11-16 3. 29-25 16-20 ... 40 turns
3+2 • Brazilian • Rated 5 days ago • TORNEIO DIARIO 20:30 TABLITA • MM 1VisaodeMestre531502 +2osilva1651 −2Draw1. 23-19 9-14 2. 27-23 11-15 3. 32-28 5-9 ... 39 turns