| 22 | Vitalik1214 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Yearly Monster Arena3+2 • Monster • | 4 | 3 | 13 / 19 | |
| Cycle Monster Arena3+2 • Monster • | 6 | 11 | 3 / 7 | |
| Cycle Dameo Arena5+3 • Dameo • | 1 | 2 | 2 / 3 | |
| Draughts Medley Shield 221 Arena5+3 • Russian • | 2 | 0 | 10 / 15 | |
| Cycle Three-check Arena3+2 • Three-check • | 2 | 0 | 6 / 8 | |
| American/English Shield Arena3+2 • American/English • | 5 | 2 | 6 / 8 | |
| Yearly Three-check Arena3+2 • Three-check • | 18 | 45 | 6 / 24 | |
| Cycle Antichess Arena3+2 • Antichess • | 5 | 2 | 3 / 5 | |
| Spanish Shield Arena3+2 • Spanish • | 2 | 0 | 5 / 6 | |
| Cycle BRKTHRU Arena5+3 • BRKTHRU • | 3 | 0 | 5 / 6 | |
| Cycle Scrambled Eggs Arena3+2 • Scrambled Eggs • | 6 | 2 | 2 / 2 | |
| Cycle International Arena5+3 • International • | 1 | 0 | 8 / 9 | |
| Wildcard AntiOthello Arena5+0 • AntiOthello • | 1 | 0 | 2 / 4 | |
| Vitalik1214 Arena3+0 • Racing Kings • | 1 | 2 | 2 / 3 | |
| Tournament Arena3+1 • Go 19x19 • | 6 | 2 | 2 / 2 | |
| Next |