BEST | Vladimir tournaments | Games | Points | Rank |
---|---|---|---|---|
Yearly Mini Breakthrough Arena3+2 • Mini Breakthrough • | 134 | 530 | 2 / 30 | |
Yearly Chess Arena3+2 • Blitz Chess • | 14 | 24 | 3 / 29 | |
Yearly International Arena3+2 • International • | 16 | 56 | 2 / 17 | |
Bestemshe Shield Arena3+2 • Bestemshe • | 21 | 53 | 2 / 16 | |
Yearly Crazyhouse Arena3+2 • Crazyhouse • | 70 | 200 | 2 / 15 | |
Yearly Three-check Arena3+2 • Three-check • | 13 | 50 | 3 / 21 | |
Mini Breakthrough Shield Arena3+2 • Mini Breakthrough • | 33 | 113 | 2 / 13 | |
Weekly American/English Arena3+2 • American/English • | 3 | 8 | 1 / 6 | |
Yearly Lines Of Action Arena3+2 • Lines Of Action • | 27 | 26 | 4 / 24 | |
Yearly Breakthrough Arena3+2 • Breakthrough • | 20 | 47 | 4 / 24 | |
Yearly Frysk! Arena3+2 • Frysk! • | 26 | 53 | 3 / 16 | |
Weekly Five-check Arena3+2 • Five-check • | 7 | 27 | 1 / 5 | |
Happy New Year Arena3+0 • Othello • | 20 | 34 | 1 / 5 | |
Vladimir Arena½+0 • Spanish • | 26 | 106 | 1 / 5 | |
Brazilian Shield Arena3+2 • Brazilian • | 6 | 23 | 2 / 9 | |
Next |