BEST | Vladimir tournaments | Games | Points | Rank |
---|---|---|---|---|
Aitken Arena½+0 • Othello • | 9 | 15 | 1 / 2 | |
Weekly Go 13x13 Arena5+3 • Go 13x13 • | 2 | 6 | 1 / 2 | |
Weekly Shogi Arena5|10 • Shogi • | 1 | 3 | 2 / 4 | |
King Arena½+0 • Spanish • | 45 | 119 | 1 / 2 | |
Winter Arena½+0 • Five-check • | 4 | 16 | 1 / 2 | |
Weekly American/English Arena3+2 • American/English • | 1 | 2 | 2 / 4 | |
Winter Arena½+0 • International • | 3 | 6 | 1 / 2 | |
Harikrishna Arena½+0 • Chess960 • | 19 | 58 | 1 / 2 | |
Weekly Chess Arena3+2 • Blitz Chess • | 1 | 0 | 3 / 6 | |
First Backgammon Arena5+10 • Backgammon • | 1 | 2 | 2 / 4 | |
Vladimir Arena½+0 • Spanish • | 14 | 44 | 1 / 2 | |
Othello Shield Arena3+2 • Othello • | 2 | 3 | 4 / 8 | |
Weekly Togyzqumalaq Arena5+3 • Togyzqumalaq • | 3 | 2 | 4 / 8 | |
Онли Берсы Arena½+0 • Go 19x19 • | 2 | 5 | 1 / 2 | |
Мини сеги с обязательным берсом Arena1+0 • Mini Shogi • | 6 | 9 | 2 / 4 | |
Next |