| BEST | Vladimir tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Weekly Othello Arena3+2 • Othello • | 1 | 0 | 6 / 7 | |
| Togyzkumalak Shield Arena5+3 • Togyzqumalaq • | 1 | 0 | 6 / 7 | |
| International Shield Arena3+2 • International • | 1 | 0 | 6 / 7 | |
| Racing Kings Shield Arena3+2 • Racing Kings • | 3 | 0 | 6 / 7 | |
| Othello Shield Arena3+2 • Othello • | 3 | 0 | 6 / 7 | |
| Monster Shield Arena3+2 • Monster • | 1 | 0 | 6 / 7 | |
| Three-check Shield Arena3+2 • Three-check • | 3 | 2 | 7 / 8 | |
| Draughts Medley Shield 14 Arena5+3 • Pool • | 3 | 0 | 8 / 9 | |
| Draughts Medley Shield 41 Arena5+3 • Antidraughts • | 1 | 0 | 8 / 9 | |
| Atomic Shield Arena3+2 • Atomic • | 4 | 0 | 8 / 9 | |
| Yearly Xiangqi Arena5+3 • Xiangqi • | 1 | 0 | 11 / 12 | |
| Draughts Medley Shield 43 Arena5+3 • BRKTHRU • | 7 | 0 | 13 / 14 | |
| Xiangqi Medley - MSO Grand Prix 2023 Arena5+3 • Xiangqi • | 11 | 0 | 19 / 20 | |
| Yearly Russian Arena3+2 • Russian • | 1 | 0 | 19 / 20 | |
| UKGE Sunday Othello Arena5+3 • Othello • | 1 | 0 | 6 / 6 | |
| Next |