BEST | Vladimir tournaments | Games | Points | Rank |
---|---|---|---|---|
Weekly Atomic Arena3+2 • Atomic • | 8 | 20 | 2 / 6 | |
Vladimir Arena½+0 • Frysk! • | 29 | 102 | 1 / 3 | |
Weekly Backgammon Arena3 d/10 • Backgammon • | 2 | 8 | 2 / 6 | |
Vladimir Arena½+0 • Brazilian • | 42 | 68 | 1 / 3 | |
Spanish Shield Arena3+2 • Spanish • | 2 | 3 | 2 / 6 | |
Winter Arena½+0 • Spanish • | 3 | 10 | 1 / 3 | |
Weekly BRKTHRU Arena3+2 • BRKTHRU • | 2 | 6 | 2 / 6 | |
Mini Breakthrough 30 sek Arena½+0 • Mini Breakthrough • | 7 | 30 | 1 / 3 | |
Vladimir Arena½+0 • Mini Breakthrough • | 21 | 82 | 1 / 3 | |
Weekly Breakthrough Arena3+2 • Breakthrough • | 2 | 3 | 1 / 3 | |
Vladimir Arena½+0 • Lines Of Action • | 30 | 67 | 1 / 3 | |
Togyzqumalaq Introductory Arena5+3 • Togyzqumalaq • | 15 | 9 | 10 / 28 | |
Weekly Antidraughts Arena3+2 • Antidraughts • | 6 | 7 | 3 / 8 | |
tititogepi Arena3+0 • Atomic • | 17 | 29 | 2 / 5 | |
Weekly Brazilian Arena3+2 • Brazilian • | 1 | 2 | 2 / 5 | |
Next |